CincyBattletech

Please login or register.

Login with username, password and session length
Advanced search  

News:

Reactor: Online.  Sensors: Online.  Weapons: Online.  All systems nominal.

Pages: 1 ... 3 4 [5]

Author Topic: Marigold Warehouse, Acquisition, XP, Retirement  (Read 1174 times)

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #60 on: November 29, 2023, 08:44:49 PM »

8/12/3059 - Parts order - 8 available
Scrounge 2, Contract +1 to TN to the following:

Buy 1 Standard Armor (10 Tons) @100000 TN: 9+
Rolled 2d6+2 : 1, 2 + 2, total 5

Buy 1 Standard Armor (10 Tons) @100000 TN: 9+
Rolled 2d6+2 : 1, 5 + 2, total 8

Buy 1 Ferro-Fibrous Armor (10 Tons) @200000 TN: 11+
Rolled 2d6+2 : 2, 3 + 2, total 7

Buy 1 Ferro-Fibrous Armor (10 Tons) @200000 TN: 11+
Rolled 2d6+2 : 5, 2 + 2, total 9

Buy 1 Ammunition, LRM-15 (8 per ton) @30000 TN: 10+
Rolled 2d6+2 : 4, 1 + 2, total 7

Buy 1 Ammunition, LRM-15 (8 per ton) @30000 TN: 10+
Rolled 2d6+2 : 4, 2 + 2, total 8

Buy 1 Ammunition, LRM-15 (8 per ton) Artemis @60000 TN: 10+
Rolled 2d6+2 : 5, 1 + 2, total 8

Buy 1 Jump Jets, 65 tons @13000 TN: 10+
Rolled 2d6+2 : 3, 6 + 2, total 11


0 remaining
Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #61 on: November 29, 2023, 08:49:00 PM »

Parts arriving 9/2/3059:

Buy 1 Jump Jets, 65 tons @13000 TN: 10+

Parts added to Warehouse.
Total cost: 13,000
Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #62 on: November 29, 2023, 09:15:33 PM »

9/28/3059 - Parts order - 21 available
Scrounge 2, +20% to the following:

Buy 1 Standard Armor (10 Tons) @120000 TN: 8+
Rolled 2d6+4 : 2, 5 + 4, total 11

Buy 1 Standard Armor (10 Tons) @120000 TN: 8+
Rolled 2d6+4 : 2, 2 + 4, total 8

Buy 1 Laser (Medium) @48000 TN: 9+
Rolled 2d6+4 : 3, 2 + 4, total 9

Buy 1 Laser (Medium) @48000 TN: 9+
Rolled 2d6+4 : 6, 5 + 4, total 15

Buy 1 Pulse Laser (Medium) @72000 TN: 11+
Rolled 2d6+4 : 4, 3 + 4, total 11

Buy 1 Mech LT, 75 tons @21600 TN: 9+
Rolled 2d6+4 : 1, 3 + 4, total 8

Buy 1 Mech LA, 75 tons @21600 TN: 9+
Rolled 2d6+4 : 5, 1 + 4, total 10

Buy 1 Mech LT, 75 tons, Endo @32400 TN: 11+
Rolled 2d6+4 : 5, 5 + 4, total 14

Buy 1 Mech LA, 75 tons, Endo @32400 TN: 11+
Rolled 2d6+4 : 1, 6 + 4, total 11

Buy 1 Jump Jets, 75 tons @18000 TN: 9+
Rolled 2d6+4 : 1, 2 + 4, total 7

Buy 1 Jump Jets, 75 tons @18000 TN: 9+
Rolled 2d6+4 : 4, 4 + 4, total 12

Buy 1 Mech RT, 85 tons @24480 TN: 9+
Rolled 2d6+4 : 5, 3 + 4, total 12

Buy 1 Ultra AC/10 @384000 TN: 11+
Rolled 2d6+4 : 3, 5 + 4, total 12

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 3, 3 + 4, total 10

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 5, 5 + 4, total 14


6 remaining
Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #63 on: November 29, 2023, 09:26:34 PM »

Parts arriving 10/19/3059:

Buy 1 Standard Armor (10 Tons) @120000 TN: 8+
Buy 1 Standard Armor (10 Tons) @120000 TN: 8+
Buy 1 Laser (Medium) @48000 TN: 9+
Buy 1 Laser (Medium) @48000 TN: 9+
Buy 1 Pulse Laser (Medium) @72000 TN: 11+
Buy 1 Mech LA, 75 tons @21600 TN: 9+
Buy 1 Mech LT, 75 tons, Endo @32400 TN: 11+
Buy 1 Mech LA, 75 tons, Endo @32400 TN: 11+
Buy 1 Jump Jets, 75 tons @18000 TN: 9+
Buy 1 Mech RT, 85 tons @24480 TN: 9+
Buy 1 Ultra AC/10 @384000 TN: 11+
Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+

Parts added to Warehouse.
Total cost: $ 935,280

================
9/29/3059 - Parts order - 6 available
Scrounge 2, +20% to the following:

Buy 1 Mech LT, 75 tons @21600 TN: 9+
Rolled 2d6+4 : 4, 3 + 4, total 11

Buy 1 Jump Jets, 75 tons @18000 TN: 9+
Rolled 2d6+4 : 4, 5 + 4, total 13

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 4, 6 + 4, total 14

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 3, 4 + 4, total 11

Buy 1 Ammunition, LRM-15 (8 per ton) @36000 TN: 9+
Rolled 2d6+4 : 6, 2 + 4, total 12

Buy 1 Ammunition, LRM-15 (8 per ton) @36000 TN: 9+
Rolled 2d6+4 : 1, 5 + 4, total 10


Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #64 on: November 29, 2023, 09:30:18 PM »

Parts arriving 10/20/3059:

Buy 1 Mech LT, 75 tons @21600 TN: 9+
Buy 1 Jump Jets, 75 tons @18000 TN: 9+
Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Buy 1 Ammunition, LRM-15 (8 per ton) @36000 TN: 9+
Buy 1 Ammunition, LRM-15 (8 per ton) @36000 TN: 9+

Parts added to Warehouse.
Total cost: $ 140,400
Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #65 on: February 02, 2024, 10:51:45 PM »

10/1/3059 - Parts order - 21 available
Scrounge 2, +20% to the following:

Buy 1 Ferro-Fibrous Armor (10 Tons) @240000 TN: 10+
Rolled 2d6+4 : 3, 4 + 4, total 11

Buy 1 Ferro-Fibrous Armor (10 Tons) @240000 TN: 10+
Rolled 2d6+4 : 2, 6 + 4, total 12

Buy 1 Ammunition, LRM-15 (8 per ton) @36000 TN: 9+
Rolled 2d6+4 : 4, 3 + 4, total 11

Buy 1 Ammunition, LRM-15 (8 per ton) Artemis @72000 TN: 9+
Rolled 2d6+4 : 1, 2 + 4, total 7


Buy 1 Ultra AC/10 @384000 TN: 11+
Rolled 2d6+4 : 1, 5 + 4, total 10

Buy 1 Ultra AC/10 @384000 TN: 11+
Rolled 2d6+4 : 3, 4 + 4, total 11

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 3, 2 + 4, total 9

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 3, 5 + 4, total 12

Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Rolled 2d6+4 : 5, 5 + 4, total 14

Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Rolled 2d6+4 : 1, 6 + 4, total 11

Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Rolled 2d6+4 : 1, 1 + 4, total 6

Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Rolled 2d6+4 : 2, 1 + 4, total 7


Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #66 on: February 02, 2024, 10:59:44 PM »

Parts arriving 10/22/3059:

Buy 1 Ferro-Fibrous Armor (10 Tons) @240000 TN: 10+
Buy 1 Ferro-Fibrous Armor (10 Tons) @240000 TN: 10+
Buy 1 Ammunition, LRM-15 (8 per ton) @36000 TN: 9+
Buy 1 Ultra AC/10 @384000 TN: 11+
Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Buy 1 Jump Jets, 85 tons @20400 TN: 9+

Parts added to warehouse.
Total cost: $ 955,200
===============

10/2/3059 - Parts order - 9 available
Scrounge 2, +20% to the following:

Buy 1 Ammunition, LRM-15 (8 per ton) Artemis @72000 TN: 9+
Rolled 2d6+4 : 3, 5 + 4, total 12

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 6, 3 + 4, total 13

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 1, 3 + 4, total 8

Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Rolled 2d6+4 : 6, 3 + 4, total 13

Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Rolled 2d6+4 : 4, 4 + 4, total 12

Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Rolled 2d6+4 : 5, 6 + 4, total 15

Logged

serrate

  • Howe
  • Lieutenant
  • *****
  • Posts: 1685
    • View Profile
Re: Marigold Warehouse, Acquisition, XP, Retirement
« Reply #67 on: February 02, 2024, 11:35:34 PM »

Parts arriving 10/23/3059:

Buy 1 Ammunition, LRM-15 (8 per ton) Artemis @72000 TN: 9+
Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Buy 1 Ammunition, Ultra AC/10 (10 per ton) @14400 TN: 11+
Buy 1 Jump Jets, 85 tons @20400 TN: 9+
Buy 1 Jump Jets, 85 tons @20400 TN: 9+

Parts added to warehouse
Total cost: $ 141,600

================

10/3/3059 - Parts order - 3 available
Scrounge 2:

Buy 1 LRM-15, Clan @175000 TN: 14+
Rolled 2d6+2 : 5, 2 + 2, total 9

Buy 1 LRM-15, Clan @175000 TN: 14+
Rolled 2d6+2 : 6, 5 + 2, total 13

Buy 1 LRM-15, Clan @175000 TN: 14+
Rolled 2d6+2 : 2, 2 + 2, total 6


Logged
Pages: 1 ... 3 4 [5]