-
3 FEB 3053
Devil lance sells
Hermes (crippled)
Wasp (crippled)
-
8 Feb,
Devil sells Wasp 1A and Wasp 3a, both in crippled state.
-
Feb 8 purchases
Lvl 1 Tech TN= 7 - 2 (scrounge) -1 admin +2 (mission conditions) Final tn =6
10 SHS
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 2, 4, total 6
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 4, 2, total 6
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 6, 3, total 9
45t RT
Rolled 2d6 : 6, 6, total 12
45t HD
Rolled 2d6 : 5, 6, total 11
-
Note, wrong TN for above rolls, the TN should be 8 b/c base value was I higher than I remember. Also I misread my scrounge value.
(Yes, the lawyer did not read the rules until something looked wrong)
March 1 3053 Purchases
Lvl 2 ammo TN 10-1 Scrounge +1 mission = tn10
3x UAC 5 ammo
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 3, 3, total 6
lvl 1 TN 8 -1 (Scrounge) -1 (Admin) +1 (mission) = tn 7
5x 45t senors
Rolled 2d6 : 2, 2, total 4
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 6, 6, total 12
5x 45t life support
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 4, 6, total 10
4x SRM-4 (OS)
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 4, 1, total 5
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 2, 6, total 8
60t RL
Rolled 2d6 : 4, 1, total 5
-
April 1 3053
lvl 2 ammo TN 10-1 Scrounge +1 mission = tn10
3x UAC/5 ammo
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 3, 2, total 5
Rolled 2d6 : 5, 4, total 9
4x Gauss Ammo
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 5, 3, total 8
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 4, 3, total 7
lvl 2 weapon TN 11 -1 Scrounge +1 mission = TN 11
3x ERPPC (is)
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 4, 4, total 8
3x Gauss Rifle
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 1, 1, total 2
lvl 1 tech TN8 -1 scrounge -1 admin +1 mission = tn 7
3x ml
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 5, 2, total 7
2x shs
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 4, 4, total 8
-
May 1 3053
lvl 2 ammo TN 10-1 Scrounge +1 mission = tn10
6x UAC/5 Ammo
Rolled 2d6 : 3, 1, total 4
Rolled 2d6 : 5, 5, total 10
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 4, 4, total 8
Rolled 2d6 : 4, 4, total 8
4x Gauss Ammo
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 5, 3, total 8
Rolled 2d6 : 1, 6, total 7
lvl 2 weapon TN 11 -1 Scrounge +1 mission = TN 11
3x Gauss Rifle
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 4, 4, total 8
Rolled 2d6 : 1, 3, total 4
lvl 1 armor tn 6 -1 scrounge -1 admin +1 mission = tn5
5x 10t reg armor
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 6, 2, total 8
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 3, 4, total 7
-
Totals of massive catch up shopping trip
Arriving Mar 1, 3053
3x SHS 45t RT 45t head
Arriving Mar 22
3x 45t life support 3x 45t sensor 1x srm4 (os)
Arriving Apr 22
Gauss Rifle 2x ml 2x shs
Arriving May 22
1x UAC/5 ammo 2x gauss ammo 50t regular armor
-
5/1 xp rolls
Mechwarriors TN9
Eggert Roskakoriinnen
Rolled 2d6 : 6, 3, total 9
Dolores Park
Rolled 2d6 : 6, 1, total 7
Nellie Lovett
Rolled 2d6 : 5, 3, total 8
Margaret Andrino
Rolled 2d6 : 3, 2, total 5
Kathryn Bohnin
Rolled 2d6 : 3, 5, total 8
Derrick Gichinga
Rolled 2d6 : 3, 5, total 8
Doctors tn 3
Juan Torres
Rolled 1d6 : 4, total 4
-
6/1/53 Purchases
Basic weapons, ml x5 TN8-1 (scrounge) -1 (admin) = 6
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 5, 3, total 8
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 5, 4, total 9
Basic Armor x5 tn 6 -x (scrounge) -1 (admin_ = tn 4
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 6, 4, total 10
Rolled 2d6 : 3, 3, total 6
Rolled 2d6 : 5, 5, total 10
UAC 5 Ammo x5 tn 10 -z (scrounge) = 9
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 3, 2, total 5
Guass Rifle Ammo x3 tn 10 -1 (scrounge ) = 9
Rolled 2d6 : 3, 1, total 4
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 1, 4, total 5
-
7/1 purchases
LRM/20 ammo x6 tn 8 -1(scrounge) -1 admin = 6
Rolled 2d6 : 4, 1, total 5
Rolled 2d6 : 6, 3, total 9
Rolled 2d6 : 4, 5, total 9
Rolled 2d6 : 3, 1, total 4
Rolled 2d6 : 4, 1, total 5
Rolled 2d6 : 5, 6, total 11
LRM/20 x4 tn 8 -2 (scrnge, admin) =6
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 2, 2, total 4
Guass Rifle x4 TN 11 -1 scrounge =10
Rolled 2d6 : 1, 6, total 7
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 3, 1, total 4
Rolled 2d6 : 6, 6, total 12
UAC/5 x4 tn11 -1scrounge =10
Rolled 2d6 : 5, 3, total 8
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 4, 5, total 9
Rolled 2d6 : 5, 5, total 10
-
8/1 purchases
60 t RA endo x4 TN 11 -1 scrounge
Rolled 2d6 : 6, 3, total 9
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 6, 5, total 11
UAC/5 x6 tn 11- 1scrounge
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 5, 5, total 10
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 4, 3, total 7
Rolled 2d6 : 5, 3, total 8
Double HS x8 tn 11 -1 scrounge
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 4, 1, total 5
-
Sept 1 recruitment TN<6
Aberano Dentioliano (Heavy, 2/3, weapon spec LL)
Rolled 2d6 : 1, 4, total 5
Theophilus Stoikos (Heavy, 3/3, Weapon spec UAC/5, Edge 1)
Rolled 2d6 : 4, 3, total 7
-
Selling Quickdraw
tn 7
Rolled 2d6 : 3, 5, total 8
-
9/1 purchases
300 xl engine paying +40% cost tn 11 -1 -4 = 6 x2
Rolled 2d6 : 1, 3, total 4
Rolled 2d6 : 2, 1, total 3
LL tn 8 -1 -1 (admin, scrounge) = 6
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 6, 6, total 12
Jump Jet (60 t) tn 8 -2 (scrounge, admin) =6 x8
Rolled 2d6 : 1, 6, total 7
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 4, 2, total 6
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 6, 2, total 8
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 1, 6, total 7
75 endo LL x2 tn 11 -1
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 5, 4, total 9
lrm 20 x4 4n 8 -2
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 4, 4, total 8
-
Oct 13 purchases
300 xl engine paying +40% cost tn 11 -1 -4 = 6 x1
Rolled 2d6 : 2, 6, total 8
Double heat sinks tn 11 -1 x4
-
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 1, 5, total 6
-
Oct 20 purchases 6 left
Double heat sinks tn 11 -1 x6
Rolled 2d6 : 3, 3, total 6
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 3, 2, total 5
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 6, 6, total 12
-
Nov 1 purchases
Double heat sinks tn 11-1 x19
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 4, 5, total 9
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 4, 1, total 5
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 3, 3, total 6
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 4, 5, total 9
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 1, 3, total 4
Rolled 2d6 : 2, 4, total 6
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 1, 3, total 4
Rolled 2d6 : 2, 5, total 7
Rolled 2d6 : 6, 3, total 9
Rolled 2d6 : 6, 4, total 10
Rolled 2d6 : 4, 4, total 8
-
Dec purchases
DHS tn 11 -1 x17 (make up for one to many last month)
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 6, 4, total 10
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 4, 4, total 8
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 2, 4, total 6
Rolled 2d6 : 2, 5, total 7
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 1, 6, total 7
Rolled 2d6 : 2, 2, total 4
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 2, 3, total 5
-
Jan Purchases
RA 60 tons TN 8 -1 + 7 x3
Rolled 2d6 : 2, 4, total 6
Rolled 2d6 : 6, 4, total 10
Rolled 2d6 : 6, 6, total 12
RT 60 tons tn 7 x2
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 6, 1, total 7
CT 60 tons tn 7 x2
Rolled 2d6 : 6, 4, total 10
Rolled 2d6 : 2, 4, total 6
LT 60 tons x2 tn 7
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 3, 6, total 9
LA 60 tons x3 tn 7
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 2, 4, total 6
RL 60 tons x2
Rolled 2d6 : 4, 3, total 7
Rolled 2d6 : 5, 4, total 9
ll 60 tons x2 tn 7
Rolled 2d6 : 4, 5, total 9
Rolled 2d6 : 6, 5, total 11
-
Apr 4 checks
Flamer TN 9 (8 base +contract -1 scrn -1 admin) x6
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 2, 2, total 4
Rolled 2d6 : 1, 6, total 7
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 4, 2, total 6
Rolled 2d6 : 6, 4, total 10
SRM 2 TN 9 (8 base +contract -1 scrn -1 admin) x6
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 6, 1, total 7
Rolled 2d6 : 3, 4, total 7
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 3, 4, total 7
SRM 2 infermo ammo TN 7 (8 base +contract -1 scrn -1 admin) x4
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 3, 1, total 4
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 3, 5, total 8
-
Hey, remembered the increase for contract but didn't put in the number.
1x flammer
2x srm=2
no ammo for srm
-
Apr 30 purchases (4 left)
SRM-2 ammo - TN9 x2
Rolled 2d6 : 4, 4, total 8
Rolled 2d6 : 6, 4, total 10
LT (65 Tons) tn 9 x2
Rolled 2d6 : 5, 2, total 7
Rolled 2d6 : 2, 1, total 3