Acquisition rolls 1-21 of 21
85T RA, TN: 8 Base cost: 20,400 + 20% = 24,480,
Rolled 2d6+5 : 4, 3 + 5, total 12
85T LT, TN: 8 Base cost: 20,400 + 20% = 24,480,
Rolled 2d6+5 : 6, 6 + 5, total 17
85T RT, TN: 8 Base cost: 20,400 + 20% = 24,480,
Rolled 2d6+5 : 5, 5 + 5, total 15
1T MG Ammo, TN: 8, Base cost: 1,000 + 20% = 1,200,
Rolled 2d6+5 : 3, 3 + 5, total 11
1 SRM 6, TN: 8, Base cost: 80,000 + 20% = 96,000,
Rolled 2d6+5 : 6, 4 + 5, total 15
40T LL, TN: 8, Base cost: 9,600 + 20% = 11,520,
Rolled 2d6+5 : 4, 1 + 5, total 10
40T LT, TN: 8, Base cost: 9,600 + 20% = 11,520,
Rolled 2d6+5 : 2, 4 + 5, total 11
40T LA, TN: 8, Base cost: 9,600 + 20% = 11,520,
Rolled 2d6+5 : 2, 4 + 5, total 11
Flamer, TN: 8, Base cost: 7,500 + 20% = 9,000,
Rolled 2d6+5 : 2, 3 + 5, total 10
40T Hand Actuator, TN: 8, Base cost: 3,200 + 20% = 3,840,
Rolled 2d6+5 : 4, 4 + 5, total 13
85T Upper Arm Actuator, TN: 8,
Rolled 2d6+3 : 3, 2 + 3, total 8
85T Lower Arm Actuator, TN: 8,
Rolled 2d6+3 : 4, 2 + 3, total 9
85T Hand Actuator, TN: 8,
Rolled 2d6+3 : 1, 4 + 3, total 8
10T Std Armor, TN: 6, Base cost: 100,000,
Rolled 2d6+3 : 4, 5 + 3, total 12
10T Std Armor, TN: 6, Base cost: 100,000,
Rolled 2d6+3 : 6, 5 + 3, total 14
10T Std Armor, TN: 6, Base cost: 100,000,
Rolled 2d6+3 : 1, 3 + 3, total 7
10T Std Armor, TN: 6, Base cost: 100,000,
Rolled 2d6+3 : 6, 6 + 3, total 15
1 DHS, TN: 11, Base cost: 6,000 + 50% = 9,000,
Rolled 2d6+8 : 3, 5 + 8, total 16
1 DHS, TN: 11, Base cost: 6,000 + 50% = 9,000,
Rolled 2d6+8 : 5, 1 + 8, total 14
1 DHS, TN: 11, Base cost: 6,000 + 50% = 9,000,
Rolled 2d6+8 : 5, 2 + 8, total 15
1 DHS, TN: 11, Base cost: 6,000 + 50% = 9,000,
Rolled 2d6+8 : 5, 1 + 8, total 14