Selling warehouse items [cost 25% + (5%*MOS)] TN7-1(neg skill)=6
1t AC10 ammo
Rolled 2d6 : 3, 5, total 8
2t AC20 ammo
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 2, 5, total 7
2t uac5 ammo
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 4, 1, total 5
30t armor
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 4, 2, total 6
20t ff armor
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 6, 2, total 8
1 175*35 xlfe
Rolled 2d6 : 3, 1, total 4
18 shs
Rolled 2d6 : 1, 3, total 4
Rolled 2d6 : 1, 1, total 2
Rolled 2d6 : 4, 1, total 5
Rolled 2d6 : 2, 2, total 4
Rolled 2d6 : 5, 3, total 8
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 2, 4, total 6
Rolled 2d6 : 2, 5, total 7
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 4, 2, total 6
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 6, 6, total 12
Rolled 2d6 : 6, 4, total 10
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 4, 2, total 6
Rolled 2d6 : 1, 5, total 6
Rolled 2d6 : 2, 5, total 7
22 dhs
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 3, 5, total 8
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 5, 3, total 8
Rolled 2d6 : 1, 2, total 3
Rolled 2d6 : 2, 3, total 5
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 2, 1, total 3
Rolled 2d6 : 6, 5, total 11
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 3, 2, total 5
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 5, 6, total 11
Rolled 2d6 : 5, 1, total 6
Rolled 2d6 : 4, 1, total 5
Rolled 2d6 : 6, 1, total 7
4 65t JJ
Rolled 2d6 : 5, 5, total 10
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 2, 6, total 8
1 5t axe
Rolled 2d6 : 4, 4, total 8
2 erll
Rolled 2d6 : 4, 6, total 10
Rolled 2d6 : 5, 5, total 10
1 erppc
Rolled 2d6 : 1, 5, total 6
5 mg
Rolled 2d6 : 3, 6, total 9
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 1, 4, total 5
Rolled 2d6 : 2, 6, total 8
Rolled 2d6 : 2, 5, total 7
2 spl
Rolled 2d6 : 5, 4, total 9
Rolled 2d6 : 5, 2, total 7
1 uac5
Rolled 2d6 : 1, 2, total 3
1 strksrm2
Rolled 2d6 : 6, 5, total 11