(Here is a template. Each person should create their own thread in which to track their own force. Post only in your own thread, please, and record ALL WCP expenditures in new posts, editing the OP as necessary to track your current WCP and so forth.)
AvatarA: SPA (500 pts) - Sandblaster (100 - GUN); Weapon Specialist: cUAC/20 (200 - GUN); Tactical Genius (150 - PLT); Hot Dog (50 - PLT)
B: Tactics (+3 Initiative, +2 Edge)
C: Bloodname (Hazen; Star Commanders are 3/3)
D: Gunnery 3
E: Piloting 4
F: Logistics 0
Alpha Striker StarPoint | Unit Composition | Pilot Rank | Gunnery/Piloting | Battle Value |
Point 1 | Stormcrow B | Star Captain | 3/4 | 2281 |
Point 2 | Night Gyr B-1 | Point Cdr | 3/4 | 2737 |
Point 3 | Hellbringer F | Point Cdr | 3/4 | 1839 |
Point 4 | Timber Wolf H | Point Cdr | 3/4 | 2627 |
Point 5 | Visigoth C (x2) | Point Cdr | 4/3 | 2533(x2) |
Bravo Heavy StarPoint | Unit Composition | Pilot Rank | Gunnery/Piloting | Battle Value |
Point 1 | Turkina B | Star Commander | 3/3 | 3420 |
Point 2 | Summoner C | Point Cdr | 3/4 | 2379 |
Point 3 | Summoner C | Point Cdr | 3/4 | 2379 |
Point 4 | Kingfisher D | Point Cdr | 3/4 | 2364 |
Point 5 | Hellhound | Point Cdr | 3/4 | 1813 |
Charlie "Sadsack" StarPoint | Unit Composition | Pilot Rank | Gunnery/Piloting | Battle Value |
Point 1 | Night Gyr D | Star Commander | 3/3 | 2889 |
Point 2 | Shadow Cat H | Point Cdr | 3/4 | 2155 |
Point 3 | Hunchback IIC | Point Cdr | 3/4 | 1679 |
Point 4 | Fire Falcon E | Point Cdr | 3/4 | 1094 |
Point 5 | Centaur PM (x5) | Point Cdr | Gun 4 | 960 |
TOTAL BV: 35,682
Cap Room Remaining: 2,318
Campaign Reward Tracker5/14/16: Added +1 Edge to Alpha 5-1 and 5-2 (both Visigoth pilots)
Starting Base WarChest Points: 600
Bonus Starting WCP (from BV): 58
STARTING WARCHEST POINTS: 658
CURRENT WARCHEST POINTS: 755