Sales total 9,618,772
Starting Cash 1,851,748
Ending Cash: 11,470,520
March 3049 Acquisitions
Base TNs +1 introtech, +2 Level 2
Scrounge +3
Good Rep +1
Cockpit TN 8
Rolled 2d6+4 : 3, 2 + 4, total 9
Rolled 2d6+4 : 6, 4 + 4, total 14
Armor 10T lot TN 6
Rolled 2d6+4 : 6, 6 + 4, total 16
Rolled 2d6+4 : 4, 1 + 4, total 9
Rolled 2d6+4 : 1, 4 + 4, total 9
Rolled 2d6+4 : 3, 1 + 4, total 8
Rolled 2d6+4 : 3, 4 + 4, total 11
Rolled 2d6+4 : 1, 1 + 4, total 6
FF Armor TN 10
Rolled 2d6+4 : 6, 4 + 4, total 14
Rolled 2d6+4 : 5, 3 + 4, total 12
Rolled 2d6+4 : 6, 4 + 4, total 14
Rolled 2d6+4 : 5, 4 + 4, total 13
ER PPC TN 12
Rolled 2d6+4 : 5, 2 + 4, total 11
Rolled 2d6+4 : 5, 2 + 4, total 11
@SRM-4 TN 8
Rolled 2d6+4 : 4, 3 + 4, total 11
Rolled 2d6+4 : 4, 4 + 4, total 12
Rolled 2d6+4 : 5, 6 + 4, total 15
Rolled 2d6+4 : 6, 5 + 4, total 15
Medium Laser TN 8
Rolled 2d6+4 : 1, 4 + 4, total 9
Rolled 2d6+4 : 4, 6 + 4, total 14
Rolled 2d6+4 : 3, 1 + 4, total 8
Rolled 2d6+4 : 6, 1 + 4, total 11
@Gauss TN 12
Rolled 2d6+4 : 5, 5 + 4, total 14
Rolled 2d6+4 : 2, 1 + 4, total 7