12/1/57
scrounge +2
21/21
100T UPPER LEG 15K+6K(40%)=21K TN9
Rolled 2d6+6 : 6, 4 + 6, total 16
100T JJ 20K+8K(40%)=28K TN9
Rolled 2d6+6 : 2, 1 + 6, total 9
90T UPPER ARM 9K + 3,600(40%)=12600 TN9
Rolled 2d6+6 : 4, 1 + 6, total 11
90T UPPER ARM 9K + 3,600(40%)=12600 TN9
Rolled 2d6+6 : 2, 6 + 6, total 14
90T LOWER ARM 4500 + 1,800(40%)=6,300 TN9
Rolled 2d6+6 : 1, 5 + 6, total 12
90T LOWER ARM 4500 + 1,800(40%)=6,300 TN9
Rolled 2d6+6 : 5, 5 + 6, total 16
90T UPPER LEG 13500+ 5400(40%)=18,900 TN9
Rolled 2d6+6 : 1, 5 + 6, total 12
90T RA 21600 + 8,640(40%) = 30,240 TN9
Rolled 2d6+6 : 6, 2 + 6, total 14
90T RL 21600 + 8,640(40%) = 30,240 TN9
Rolled 2d6+6 : 2, 2 + 6, total 10
75T UPPER ARM 7500 + 3K(40%)= 10500 TN9
Rolled 2d6+6 : 4, 5 + 6, total 15
75T UPPER ARM 7500 + 3K(40%)= 10500 TN9
Rolled 2d6+6 : 2, 5 + 6, total 13
75T LOWER ARM 3750 + 1,500(40%)=5,250 TN9
Rolled 2d6+6 : 5, 2 + 6, total 13
75T LOWER ARM 3750 + 1,500(40%)=5,250 TN9
Rolled 2d6+6 : 6, 3 + 6, total 15
75T LT 18K + 7,200(40%)=25,200 TN9
Rolled 2d6+6 : 6, 6 + 6, total 18
75T LA 18K + 7,200(40%)=25,200 TN9
Rolled 2d6+6 : 2, 2 + 6, total 10
75T RA 18K + 7,200(40%)=25,200 TN9
Rolled 2d6+6 : 5, 3 + 6, total 14
75T JJ 15K+6K(40%)=21K TN9
Rolled 2d6+6 : 2, 1 + 6, total 9
75T JJ 15K+6K(40%)=21K TN9
Rolled 2d6+6 : 5, 6 + 6, total 17
75T JJ 15K+6K(40%)=21K TN9
Rolled 2d6+6 : 2, 4 + 6, total 12
75T JJ 15K+6K(40%)=21K TN9
Rolled 2d6+6 : 2, 1 + 6, total 9
CASE 50K+20K(40%) = TN11
Rolled 2d6+6 : 5, 5 + 6, total 16
427,280 TOTAL IF ALL PASS