Disregard the 65T JJ purchases, I miscounted purchases and they would be 25 and 26 out of 24.
Total purchases: 410,900
August Purchases
10T Armor TN not 2
Rolled 2d6 : 1, 6, total 7
Rolled 2d6 : 4, 5, total 9
Advanced purchases TN 10
Well-Connected +1 roll
Scrounge +3 roll
Good Reputation +1 roll
AMS
Rolled 2d6+5 : 2, 6 + 5, total 13
Rolled 2d6+5 : 6, 1 + 5, total 12
Rolled 2d6+5 : 1, 5 + 5, total 11
Rolled 2d6+5 : 1, 5 + 5, total 11
Rolled 2d6+5 : 1, 2 + 5, total 8
Rolled 2d6+5 : 4, 4 + 5, total 13
AMS Ammo
Rolled 2d6+5 : 3, 4 + 5, total 12
Rolled 2d6+5 : 6, 5 + 5, total 16
Rolled 2d6+5 : 5, 5 + 5, total 15
Rolled 2d6+5 : 1, 3 + 5, total 9
Rolled 2d6+5 : 1, 1 + 5, total 7
Rolled 2d6+5 : 2, 3 + 5, total 10
Rolled 2d6+5 : 2, 4 + 5, total 11
Rolled 2d6+5 : 5, 1 + 5, total 11
Gauss Rifle
Rolled 2d6+5 : 4, 6 + 5, total 15
Rolled 2d6+5 : 3, 6 + 5, total 14
Rolled 2d6+5 : 6, 2 + 5, total 13
Ammo Gauss Rifle
Rolled 2d6+5 : 5, 3 + 5, total 13
Rolled 2d6+5 : 2, 2 + 5, total 9
Rolled 2d6+5 : 1, 6 + 5, total 12
Rolled 2d6+5 : 3, 6 + 5, total 14
Rolled 2d6+5 : 4, 2 + 5, total 11
Purchases after interdiction
BAP TN 12
Rolled 2d6+5 : 3, 3 + 5, total 11
Rolled 2d6+5 : 2, 6 + 5, total 13
Rolled 2d6+5 : 5, 4 + 5, total 14
ECM TN 12
Rolled 2d6+5 : 2, 4 + 5, total 11
Rolled 2d6+5 : 1, 2 + 5, total 8
Rolled 2d6+5 : 4, 4 + 5, total 13