Vindicator
Start: December 25th (8.5 hours/day)
SGT McDermott (6+), Field (+2), Customized (+1), Armor (-1), Quadruple Time (-3) = TN: 5
LT: 5, Base Time 1.25 * 4 = 5 hours
Rolled 2d6 : 5, 5, total 10
LL: 8, Base Time 2 * 4 = 8 hours
Rolled 2d6 : 4, 4, total 8
RL: 1, Base Time 0.25 * 4 = 1 hour
Rolled 2d6 : 4, 5, total 9
Total Time: 14 hours (1 day, 5.5 hours) - Completes work on the 26th, available 27th
Phoenix Hawk
Start: December 25th (8.5 hours/day)
SGT Johns (7+), Field (+2), Customized (+1), Armor (-1), Quadruple Time (-3) = TN: 6
LT (IS): 7, Base Time 1.5 * 4 = 6 hours, (up to 3/4, +2) (TN:
Rolled 2d6 : 5, 6, total 11
LT: 18, Base Time 4.5 * 4 = 18 hours
Rolled 2d6 : 6, 4, total 10
LL (IS): 10, Base Time 1.5 * 4 = 6 hours, (more than 3/4, +3) (TN: 9)
Rolled 2d6 : 2, 2, total 4
LL: 15, Base Time 3.75 * 4 = 15 hours
Rolled 2d6 : 5, 6, total 11
CT: 10, Base Time 2.5 * 4 = 10 hours
Rolled 2d6 : 1, 1, total 2
RA: 3, Base Time 0.75 * 4 = 3 hours
Rolled 2d6 : 2, 2, total 4
RL: 7, Base Time 1.75 * 4 = 2 hours
Rolled 2d6 : 1, 1, total 2
Total Time: 60 hours (7 days, 0.5 hours) - Completes work early on January 1st
TBolt
Start: December 25th (8.5 hours/day)
SGT Cahill (9+), Field (+2), Armor (-1), Quadruple Time (-3) = TN: 7
LA: 2, Base Time 0.5 * 4 = 2 hours
Rolled 2d6 : 4, 6, total 10
LT: 2, Base Time 0.5 * 4 = 2 hours
Rolled 2d6 : 3, 2, total 5
CT: 2, Base Time 0.5 * 4 = 2 hours
Rolled 2d6 : 1, 2, total 3
RT: 15, Base Time 3.75 * 4 = 15 hours
Rolled 2d6 : 4, 6, total 10
RA: 10, Base Time 2.5 * 4 = 10 hours
Rolled 2d6 : 3, 4, total 7
LL: 5, Base Time 1.25 * 4 = 5 hours
Rolled 2d6 : 5, 1, total 6
Total Time: 36 hours (4 days) - Completes work on 28th, available 29th
Shadow Hawk (FF)
Start: December 25th (8.5 hours/day)
SGT Murat (7+), Field (+2), Armor (-1), Quadruple Time (-3) = TN: 5
LA: 6, Base Time 1.5 * 4 = 6 hours
Rolled 2d6 : 2, 6, total 8
LT (R): 4, Base Time 1 * 4 = 4 hours
Rolled 2d6 : 5, 6, total 11
CT (IS): 4, Base Time 1.5 * 4 = 6 hours, (up to 1/4, +0)
Rolled 2d6 : 4, 3, total 7
CT: 6 + 8 (R), Base Time 3.5 * 4 = 14 hours
Rolled 2d6 : 3, 2, total 5
RT: 10 + 4 (R), Base Time 3.5 * 4 = 14 hours
Rolled 2d6 : 4, 4, total 8
RA: 2, Base Time 0.5 * 4 = 2 hours
Rolled 2d6 : 4, 5, total 9
LL: 8, Base Time 2 * 4 = 8 hours
Rolled 2d6 : 5, 4, total 9
RL: 8, Base Time 2 * 4 = 8 hours
Rolled 2d6 : 5, 3, total 8
Total Time: 60 hours (7 days, 0.5 hours) - Completes work early on January 1st